2007 Team Stats for Spartan Varsity (ALL)
Batting Report (Final)
| Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Avg RSP | Cont% | OBS | G | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| Jeremy Altman | 16 | 12 | 2 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 417 | 417 | 462 | 53 | 500 | 333 | 833 | 878 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 500 | 5 | 1 |
| Robbie Annis | 15 | 18 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 167 | 167 | 211 | 0 | 0 | 0 | 722 | 377 | 16 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1000 | 3 | 0 |
| Tyler Brown | 2 | 12 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 167 | 167 | 286 | -15 | 0 | 250 | 583 | 452 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Darrek Byam | 5 | 37 | 7 | 9 | 9 | 0 | 0 | 0 | 8 | 2 | 243 | 243 | 333 | -21 | 125 | 235 | 838 | 577 | 22 | 1 | 5 | 3 | 1 | 2 | 0 | 1 | 500 | 9 | 0 |
| Stephen Collins | 6 | 43 | 10 | 10 | 10 | 0 | 0 | 0 | 4 | 1 | 233 | 233 | 255 | -6 | 500 | 182 | 907 | 488 | 26 | 1 | 3 | 1 | 1 | 2 | 2 | 3 | 250 | 10 | 0 |
| Jimmy Hild | 8 | 66 | 9 | 20 | 17 | 3 | 0 | 0 | 11 | 7 | 303 | 348 | 378 | -14 | 300 | 324 | 848 | 727 | 26 | 2 | 8 | 1 | 5 | 1 | 0 | 0 | 1000 | 23 | 0 |
| Chris Jones | 4 | 59 | 11 | 14 | 12 | 2 | 0 | 0 | 8 | 7 | 237 | 271 | 328 | -8 | 167 | 318 | 712 | 600 | 28 | 9 | 8 | 1 | 9 | 4 | 0 | 2 | 818 | 16 | 0 |
| Brandon Koch | 3 | 69 | 11 | 20 | 14 | 6 | 0 | 0 | 11 | 3 | 290 | 377 | 333 | -9 | 375 | 333 | 928 | 710 | 25 | 2 | 3 | 2 | 6 | 1 | 1 | 1 | 857 | 26 | 0 |
| Andrew Lish | 12 | 33 | 6 | 7 | 6 | 1 | 0 | 0 | 0 | 3 | 212 | 242 | 278 | -29 | 0 | 91 | 818 | 520 | 19 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 500 | 8 | 0 |
| Justin McConnell | 9 | 28 | 4 | 6 | 5 | 1 | 0 | 0 | 5 | 3 | 214 | 250 | 303 | 0 | 0 | 250 | 464 | 553 | 27 | 4 | 11 | 1 | 1 | 2 | 1 | 0 | 1000 | 7 | 0 |
| Josh Penne | 10 | 25 | 3 | 8 | 8 | 0 | 0 | 0 | 7 | 2 | 320 | 320 | 370 | 47 | 500 | 455 | 880 | 690 | 16 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1000 | 8 | 2 |
| Evan Peters | 1 | 89 | 28 | 37 | 17 | 13 | 4 | 3 | 17 | 10 | 416 | 753 | 486 | 2 | 222 | 280 | 921 | 1239 | 28 | 2 | 5 | 4 | 9 | 0 | 2 | 1 | 900 | 67 | 1 |
| Lucas Sandow | 7 | 38 | 12 | 10 | 7 | 2 | 0 | 1 | 9 | 11 | 263 | 395 | 440 | -31 | 143 | 300 | 789 | 835 | 15 | 5 | 3 | 1 | 4 | 0 | 0 | 2 | 667 | 15 | 0 |
| Garrett Sinclair | 11 | 79 | 21 | 26 | 19 | 7 | 0 | 0 | 14 | 7 | 329 | 418 | 385 | 13 | 455 | 345 | 848 | 802 | 28 | 3 | 9 | 2 | 7 | 0 | 3 | 4 | 636 | 33 | 3 |
| Simon Villalvazo | 18 | 72 | 12 | 28 | 19 | 8 | 0 | 1 | 20 | 17 | 389 | 542 | 526 | -58 | 250 | 483 | 806 | 1068 | 28 | 2 | 12 | 5 | 5 | 0 | 1 | 0 | 1000 | 39 | 0 |
| Daniel Zellwick | 13 | 43 | 12 | 9 | 9 | 0 | 0 | 0 | 6 | 4 | 209 | 209 | 346 | 9 | 333 | 294 | 698 | 555 | 27 | 4 | 9 | 5 | 12 | 2 | 0 | 3 | 800 | 9 | 1 |
| Opponents | 697 | 124 | 172 | 138 | 25 | 6 | 3 | 83 | 96 | 247 | 313 | 351 | -4 | 257 | 216 | 763 | 664 | 28 | 45 | 120 | 19 | 36 | 21 | 6 | 16 | 692 | 218 | 28 | |
| Total for Team | 729 | 154 | 214 | 162 | 43 | 4 | 5 | 124 | 82 | 294 | 384 | 380 | 0 | 0 | 305 | 815 | 764 | 28 | 44 | 91 | 26 | 68 | 14 | 11 | 21 | 764 | 280 | 8 |
TBB = Total Base on Balls | Obp = On
base average | 3Avg = 3 game average | Avg RSP = Avg with runners in scoring
position
Cont% = At bats without strikeout | OBS - On base + slugging % | SOL = StrikeOut
looking | SOS = StrikeOut Swinging
CS = Caught Steeling | TB = Total Bases | HS = Hitting Streak