Jr. Bulls rosters and stats - 2011

  

 

 
Player # GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
A Clawson 35 24 75 63 16 14 1 1 0 9 10 0 3 2 0 12 23 .254 .373 .302 .675
C Hilsee   14 49 42 13 11 2 0 0 5 10 4 1 0 0 3 15 .310 .408 .357 .765
C Somavia 27 26 90 63 24 20 3 1 0 15 16 8 1 0 0 19 15 .381 .567 .460 1.027
D Vietti 17 27 95 73 33 31 1 0 1 18 30 4 5 3 0 18 11 .452 .579 .507 1.086
J Murphy 3 23 66 48 9 9 0 0 0 7 8 3 1 1 0 15 12 .188 .409 .188 .597
K Drury 29 18 59 46 4 3 1 0 0 4 11 3 2 1 0 10 21 .087 .288 .109 .397
K Martin 9 23 85 66 21 16 3 2 0 12 18 2 3 2 0 17 13 .318 .471 .424 .895
M Sidwell 32 16 36 32 9 9 0 0 0 5 5 0 1 0 0 4 12 .281 .361 .281 .642
N Schluep 20 17 42 37 5 2 1 2 0 5 6 1 0 3 0 4 14 .135 .238 .270 .508
O Swarthout 28 20 57 40 9 8 1 0 0 8 10 1 5 1 0 16 5 .225 .456 .250 .706
R Gamboa 26 30 111 95 29 25 3 0 1 24 28 8 5 4 0 8 16 .305 .405 .368 .774
S Geveden 23 30 118 99 36 31 4 1 0 10 26 4 5 5 0 15 15 .364 .466 .424 .890
T Samons   5 20 16 6 5 1 0 0 3 7 0 0 0 0 4 2 .375 .500 .438 .938
W Macdonald 12 26 77 62 20 18 2 0 0 10 15 2 2 1 0 13 8 .323 .455 .355 .809
Totals 31 980 782 234 202 23 7 2 135 200 40 34 23 0 158 182 .299 .441 .354 .795
Key
  • GP: Games played
  • PA: Plate appearances
  • AB: At bats
  • H: Hits
  • 1B: Single
  • 2B: Doubles
  • 3B: Triples
  • HR: Home runs
  • RBI: Runs batted in
  • R: Runs scored
  • HBP: Hit by pitch
  • ROE: Reached on error
  • FC: Hit into fielder's choice
  • CI: Reached on catcher's interference
  • BB: Base on balls (walks)
  • SO: Strikeouts
  • AVG: Batting average (season)
  • OBP: On-base percentage (season)
  • SLG: Slugging percentage
  • OPS: On-base + Slugging %
  • Italic formatted: season-to-date.

Head Coach: Dave Gamboa

Coaches:  Chris Dotson, Jim Bonomini

RedBluffBaseball.com © 2006-11 | Privacy Policy