2010 Team Stats for Red Bluff Bulls (ALL)

Wins= 6 Losses= 30

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Gerald Baker 6 53 5 16 15 1 0 0 5 3 302 321 362 -25 143 292 887 683 26 2 4 2 1 0 0 1 500 17 0
Joel Duggins 11 93 15 35 27 6 1 1 18 6 376 495 416 -24 200 326 871 910 35 1 11 1 7 1 1 2 778 46 1
Taylor Figgs 3 39 6 4 0 3 1 0 6 10 103 231 280 0 0 250 564 511 27 7 10 0 1 0 1 1 500 9 0
Cody Fox 4 64 14 16 14 2 0 0 14 14 250 281 422 30 333 286 891 703 32 3 4 5 2 5 0 1 667 18 1
Jordan Fox 5 66 13 17 15 1 1 0 7 9 258 303 402 35 444 333 742 705 27 6 11 7 2 2 0 1 667 20 4
Dante Garaventa 10 62 15 15 10 3 2 0 7 8 242 355 347 37 333 211 903 702 26 1 5 2 2 0 0 1 667 22 5
Derrick Gray 1 51 5 11 8 2 0 1 6 8 216 314 344 0 0 176 647 658 30 6 12 2 2 0 0 1 667 16 0
Josh Gray 12 65 13 18 12 6 0 0 8 7 277 369 359 15 429 238 877 728 28 3 5 3 10 2 3 2 833 24 1
Shawn Greene 7 93 11 30 20 10 0 0 26 6 323 430 379 16 333 386 935 809 31 3 3 2 2 0 1 0 1000 40 1
Stephen Jensen 22 28 2 3 3 0 0 0 2 4 107 107 265 0 0 100 679 372 24 2 7 2 0 1 0 0 0 3 0
Richard Penne 2 32 4 5 4 1 0 0 3 10 156 188 400 23 333 154 469 588 23 6 11 3 3 0 0 0 1000 6 1
Kyle Rodriguez 21 43 7 9 9 0 0 0 6 5 209 209 306 0 0 188 884 515 27 2 3 1 2 1 0 0 1000 9 0
Trey Samons 8 61 13 13 10 3 0 0 9 5 213 262 304 -28 100 318 852 567 27 2 7 3 4 0 0 1 800 16 0
EJ Stanton 9 104 40 46 36 6 0 4 16 22 442 615 557 -22 250 375 856 1173 37 4 11 5 33 0 0 1 971 64 0
Cameron Vietti 23 55 14 14 9 2 1 2 10 10 255 436 377 0 400 444 818 813 24 1 9 2 6 1 2 1 857 24 4
Opponents   1032 388 383 263 72 20 28 299 189 371 561 487 -3 364 352 868 1048 37 45 91 58 52 6 17 17 754 579 37
                                                           
Total for Team   909 177 252 192 46 6 8 143 127 277 367 387 0 0 297 822 755 37 49 113 40 77 13 8 13 856 334 18

[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak 

Pitching

Name IP Pitches Balls Strikes BB SO Total Hits Earned Runs ERA
Baker 19.6 375 147 228 17 12 36 23 8.18
Rodriguez 46.0 809 323 486 24 31 61 38 5.78
Penne 8.6 153 57 96 2 6 17 9 7.26
D. Gray 30.6 585 241 344 26 15 61 43 9.81
J. Fox 7.0 165 83 82 9 5 13 9 9.00
C. Fox 11.0 190 74 116 8 8 18 14 8.90
Jensen 29.6 669 291 378 33 19 57 48 11.32
E.J. Stanton 7.6 156 75 81 10 9 7 5 4.56
Duggins 10.0 260 129 131 17 10 12 16 11.20
Greene 5.3 122 59 63 6 5 7 1 1.31
Figgs 20.0 390 170 224 14 12 30 19 6.64
Garaventa 10.0 163 69 94 11 2 20 15 10.50

Back to main page