2009 Team Stats for Bulls (ALL)

Wins= 8 Losses= 26

Batting Report [Final]

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Austin Brownfield 10 40 2 7 5 2 0 0 3 10 175 225 353 -51 0 375 425 578 25 9 14 1 1 1 0 0 1000 9 0
Sean Collins 12 34 2 5 5 0 0 0 2 5 147 147 256 18 250 71 471 403 24 8 10 0 1 0 0 1 500 5 1
Cliff Dais 4 37 8 8 4 4 0 0 7 11 216 324 400 -26 143 250 676 724 23 7 5 1 2 2 1 0 1000 12 0
Maison Etzler 17 64 12 17 16 0 1 0 14 9 266 297 347 20 429 409 750 644 31 4 12 0 7 0 2 0 1000 19 3
Jeff Evans 5 87 19 28 23 4 1 0 7 4 322 391 348 -28 273 333 782 739 30 5 14 0 10 1 1 2 833 34 0
Cody Fox 1 57 10 14 12 2 0 0 10 10 246 281 380 23 364 278 842 661 29 3 6 3 4 2 1 1 800 16 1
Dante Garaventa 15 38 2 12 10 2 0 0 6 5 316 368 422 -37 0 350 763 791 17 2 7 2 0 0 0 1 0 14 0
Trevor Gipson 6 98 22 34 24 6 4 0 22 2 347 490 363 10 167 405 786 853 32 4 17 1 12 0 1 0 1000 48 1
Caleb Johnson 21 55 6 8 6 2 0 0 4 10 145 182 288 -18 125 125 764 470 25 8 5 1 4 2 0 0 1000 10 0
Jacob Johnson 22 59 7 12 11 1 0 0 6 10 203 220 365 0 333 185 746 585 28 5 10 5 3 2 0 2 600 13 0
Zane Medeiros 2 20 3 2 2 0 0 0 1 3 100 100 217 47 333 125 800 317 22 1 3 0 0 0 0 1 0 2 1
Trevor Miller 7 74 21 11 9 2 0 0 3 18 149 176 315 -8 0 167 568 491 32 11 21 0 7 3 0 0 1000 13 0
Cody Riley 3 30 3 3 2 1 0 0 1 4 100 133 229 -25 111 250 700 362 19 5 4 1 0 1 0 0 0 4 0
EJ Stanton 9 87 32 36 26 6 0 4 18 7 414 621 480 -8 222 333 862 1101 31 4 8 5 16 0 1 1 941 54 2
Camron Vietti 23 91 11 26 20 6 0 0 14 5 286 352 327 -15 308 250 945 678 33 3 2 1 8 2 1 4 667 32 1
Opponents   1033 312 328 251 58 5 14 255 158 318 424 429 -8 242 355 856 853 34 46 103 60 45 12 21 9 833 438 34
Gerald Baker 16 14 0 1 1 0 0 0 2 0 71 71 71 -5 0 500 786 143 12 1 2 0 0 1 0 0 0 1 0
                                                           
Total for Team   937 171 236 184 41 7 4 125 126 252 323 351 0 0 288 745 675 34 84 155 22 79 17 8 14 849 303 10

[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak

Back to main page