2008 Team Stats for Bulls (ALL)
Batting Report (Final)
| Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Avg RSP | Cont% | OBS | G | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| Travis Beckley | 5 | 12 | 5 | 5 | 2 | 2 | 0 | 1 | 6 | 1 | 417 | 833 | 632 | 417 | 667 | 500 | 750 | 1465 | 5 | 2 | 1 | 6 | 3 | 0 | 0 | 1 | 750 | 10 | 4 |
| Patrick Callahan | 14 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 368 | 0 | 0 | 0 | 333 | 368 | 13 | 4 | 4 | 0 | 1 | 2 | 0 | 1 | 500 | 0 | 0 |
| Aaron Collier | 24 | 130 | 32 | 47 | 37 | 8 | 1 | 1 | 30 | 8 | 362 | 462 | 414 | 10 | 500 | 353 | 946 | 875 | 39 | 1 | 6 | 5 | 8 | 0 | 2 | 1 | 889 | 60 | 3 |
| Jeff Evans | 17 | 74 | 11 | 15 | 13 | 2 | 0 | 0 | 12 | 3 | 203 | 230 | 250 | -9 | 83 | 267 | 770 | 480 | 29 | 7 | 10 | 2 | 4 | 0 | 1 | 0 | 1000 | 17 | 0 |
| Josh Galbert | 7 | 105 | 19 | 31 | 26 | 4 | 1 | 0 | 17 | 8 | 295 | 352 | 345 | -35 | 0 | 341 | 895 | 697 | 35 | 2 | 9 | 0 | 4 | 4 | 2 | 6 | 400 | 37 | 0 |
| Trevor Gipson | 6 | 82 | 16 | 21 | 17 | 3 | 1 | 0 | 8 | 5 | 256 | 317 | 333 | -4 | 333 | 242 | 695 | 650 | 31 | 8 | 17 | 5 | 6 | 3 | 1 | 0 | 1000 | 26 | 1 |
| Andrew Lish | 10 | 110 | 17 | 33 | 29 | 3 | 0 | 1 | 21 | 14 | 300 | 355 | 409 | 9 | 364 | 279 | 827 | 744 | 39 | 4 | 15 | 5 | 7 | 3 | 3 | 3 | 625 | 39 | 6 |
| Andy Moreno | 3 | 67 | 15 | 17 | 17 | 0 | 0 | 0 | 8 | 8 | 254 | 254 | 346 | 8 | 250 | 261 | 791 | 600 | 29 | 3 | 11 | 2 | 3 | 2 | 1 | 0 | 1000 | 17 | 1 |
| Ben Redfield | 22 | 82 | 11 | 21 | 15 | 5 | 1 | 0 | 17 | 9 | 256 | 341 | 337 | -17 | 286 | 370 | 866 | 678 | 34 | 5 | 6 | 2 | 0 | 4 | 2 | 1 | 0 | 28 | 0 |
| Garrett Sinclair | 11 | 83 | 21 | 33 | 23 | 7 | 2 | 1 | 21 | 12 | 398 | 566 | 490 | 18 | 750 | 455 | 892 | 1056 | 28 | 2 | 7 | 3 | 9 | 2 | 0 | 0 | 1000 | 47 | 1 |
| EJ Stanton | 9 | 106 | 33 | 32 | 25 | 7 | 0 | 0 | 9 | 32 | 302 | 368 | 486 | -18 | 111 | 222 | 755 | 854 | 39 | 12 | 14 | 7 | 21 | 3 | 1 | 5 | 808 | 39 | 0 |
| Daniel Zellwick | 8 | 103 | 28 | 30 | 25 | 5 | 0 | 0 | 18 | 8 | 291 | 340 | 403 | -5 | 182 | 412 | 874 | 743 | 38 | 6 | 7 | 12 | 11 | 0 | 1 | 1 | 917 | 35 | 2 |
| Opponents | 1185 | 366 | 408 | 281 | 97 | 11 | 19 | 291 | 170 | 344 | 493 | 442 | 5 | 381 | 355 | 862 | 935 | 41 | 47 | 117 | 47 | 56 | 11 | 15 | 7 | 889 | 584 | 41 | |
| Austin Brwnfield | 53 | 10 | 8 | 7 | 1 | 0 | 0 | 6 | 7 | 151 | 170 | 262 | 8 | 182 | 120 | 792 | 432 | 17 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1000 | 9 | 1 | |
| Total for Team | 1084 | 233 | 300 | 241 | 47 | 6 | 6 | 176 | 132 | 277 | 348 | 379 | 0 | 0 | 294 | 821 | 726 | 41 | 65 | 129 | 53 | 85 | 22 | 14 | 20 | 810 | 377 | 19 |
AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak