2007 Team Stats for Bulls (ALL)

Wins= 30 Losses= 15

Batting Report

As of 07-23-07

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Evan Peters 6 118 40 58 33 19 3 3 33 17 492 780 570 18 533 458 898 1350 36 7 5 6 11 1 1 4 733 92 4
Daniel Zellwick 8 63 19 12 12 0 0 0 10 13 190 190 404 10 286 182 683 595 36 9 11 11 8 4 2 0 1000 12 1
Scott Hogan 10 148 33 39 26 9 2 2 25 11 264 392 339 -13 214 242 905 731 45 2 12 7 17 2 2 2 895 58 4
Brandon Koch 3 120 24 42 34 5 1 2 25 10 350 458 410 26 500 340 900 869 39 4 8 3 8 0 1 3 727 55 2
Kenny Button 13 131 32 49 33 13 1 2 30 20 374 534 453 -29 182 340 931 987 45 2 7 3 13 0 5 2 867 70 2
Andrew Lish 2 79 14 24 20 4 0 0 12 8 304 354 404 9 400 276 696 759 35 7 17 5 6 3 1 1 857 28 3
Josh Galbert 7 115 16 31 28 3 0 0 15 9 270 296 336 17 333 313 878 632 41 7 7 3 12 6 1 1 923 34 1
Nick Purcell 25 94 18 24 17 6 0 1 17 9 255 351 320 -25 91 316 883 671 36 4 7 0 1 2 0 1 500 33 0
Jessie Snook 15 32 4 5 4 1 0 0 6 2 156 188 229 0 0 308 844 416 25 1 4 1 0 0 0 1 0 6 0
Robby Annis 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Garrett Sinclair 11 112 23 40 31 7 1 1 23 11 357 464 416 -13 375 405 920 880 38 3 6 1 12 7 1 3 800 52 0
Bryon Martz 22 104 26 41 32 7 2 0 25 10 394 500 462 -27 111 408 817 962 39 5 14 4 2 2 1 2 500 52 0
Lucas Sandow 4 67 28 23 18 3 2 0 13 27 343 448 540 21 333 346 866 988 32 6 3 4 7 2 2 1 875 30 2
Opponents 1197 189 336 239 62 20 15 166 107 281 404 358 -4 189 294 820 761 45 69 147 42 26 8 9 24 520 483 45
 
Total for Team 1207 280 393 291 79 12 11 239 149 326 438 416 0 0 336 866 854 45 58 104 49 97 29 17 21 822 529 19

AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak